
Tournament Bookings
(Please note that these costs are only estimates)
| OPTION 1 | R18 700 | ||
| One coach in his/her own twin room. | 1 Twin Room | 1 Occupant |
| Four boys sharing one family room. | 1 Twin Room | 2 Occupants |
| OPTION 2 | R21 200 | ||
| Two coaches sharing one twin room. | 1 Twin Room | 2 Occupants |
| Four boys sharing one family room. | 1 Family Room | 4 Occupants |
| OPTION 3 | R22 200 | ||
| One coach in his/her own twin room. | 1 Twin Room | 1 Occupant |
| Two boys sharing one twin room. | 1 Twin Room | 2 Occupants |
| 1 Twin Room | 2 Occupants | |
| OPTION 4 | R24 700 | ||
| Two coaches sharing one twin room. | 1 Twin Room | 2 Occupants |
| Two boys sharing one twin room. | 1 Twin Room | 2 Occupants |
| 1 Twin Room | 2 Occupants | |
| OPTION 5 | R23 200 | ||
| One coach in his/her own twin room. | 1 Twin Room | 1 Occupant |
| Two boys sharing one family room. | 1 Family Room | 2 Occupants |
| 1 Family Room | 2 Occupants | |
| OPTION 6 | R25 700 | ||
| Two coaches sharing one twin room. | 1 Twin Room | 2 Occupants |
| Two boys sharing one family room. | 1 Family Room | 2 Occupants |
| 1 Family Room | 2 Occupants |
For ‘first-timers’, a twin room has two twin beds (sleeps maximum two people) and a family room has two twin beds and a pull-out sleeper couch (sleeps maximum four people). Both room types have a shower and a toilet en-suite.
Please note that this tournament is open to boys and all entrants must be registered, full-time students at the school they represent and must be 18 years or younger on 1st January 2010. Teams comprise four players per team.
The tournament will be played over four days, utilizing both the Gary Player Country Club Course and the Lost City Golf Course and all players play off a scratch handicap. The competition format is laid out in the table below and the tournament rules will be in accordance with those set out by The Royal and Ancient Golf Club of St Andrew’s, Scotland.
| DATE | COURSE | COMPETITION |
| Wednesday 1st Sept | GARY PLAYER | Betterball Stableford – Scores of the 2 couples combined |
| Thursday 2nd Sept | LOST CITY | Betterball Stableford – Scores of the 2 couples combined |
| Friday 3rd Sept | LOST CITY | Individual Stableford – Best 3 of the four scores combined |
| Saturday 4th Sept | GARY PLAYER | Individual Stableford – Best 3 of the four scores combined |
Please do not hesitate to contact us should you have any queries.
We look forward to receiving your entry form at your earliest convenience.
With kind regards,
| ADRIAN NORRIS Tournament Director |
WENDY HUDDY Tournament Organiser |
||||||||||||||||
| Contact Details: | Contact Details: | ||||||||||||||||
|
|