
» Athletics results – JULY 2010 |
| DATE OF PLAY: Thursday, 19 July 2010
| EVENT/OPPONENT: Inter-house athletics meeting
| TEAM | SCORE | RESULT | SENIORĀ RESULT | COMMENTS |
| HODGSON | 548 | 1 | HODGSON | 363 |
| NASH | 438 | 2 | CLAYTON | 273 |
| CLAYTON | 383.5 | 3 | ALSTON | 255 |
| ALSTON | 366 | 4 | NASH | 234 |
| HILL | 326 | 5 | HILL | 175 |
| THOMSON | 322 | 6 | THOMSON | 165 |
| FLEMMING | 313.5 | 7 | FLEMMING | 165 |
| CLARKE | 235 | 8 | CLARKE | 153 |
| RUNGE | 82 |
» ANNUAL ATHLETICS CHAMPIONSHIPS: 2010
» OVERALL RESULT| TEAM | RESULT | SCORE | |
| HODGSON | 1st | 548 | |
| NASH | 2nd | 438 | |
| CLAYTON | 3rd | 383.5 | |
| ALSTON | 4th | 366 | |
| HILL | 5th | 326 | |
| THOMSON | 6th | 322 | |
| FLEMING | 7th | 313.5 | |
| CLARKE | 8th | 235 |
» SENIOR TROPHY
| TEAM | RESULT | SCORE | |
| HODGSON | 1st | 363 | |
| CLAYTON | 2nd | 273 | |
| ALSTON | 3rd | 255 | |
| NASH | 4th | 234 | |
| HILL | 5th | 175 | |
| THOMSON | 6th | 165 | |
| FLEMING | 7th | 165 | |
| CLARKE | 8th | 153 | |
| RUNGE | 9th | 82 |
» TEAM RACES
| RACE | TEAM | |
| 800m Team Race U/14 | CLAYTON | |
| 800m Team Race U/15 | CLAYTON | |
| 800m Team Race U/16 | HODGSON | |
| 800m Team Race U/17 | NASH | |
| 800m Team Race U/19 | HILL | |
| 1 500m Team Race U/14 | HODGSON | |
| 1 500m Team Race U/15 | CLARKE | |
| 1 500m Team Race U/16 | CLARKE | |
| 1 500m Team Race U/17 | NASH | |
| 1 500m Team Race U/19 | HILL | |
| 3 000m Open Team Race | HODGSON |
» RELAY RACES
| RACE | TEAM | |
| U/14 Relay | THOMSON | |
| U/15 Relay | ALSTON | |
| U/16 Relay | HODGSON | |
| U/17 Relay | HODGSON | |
| Open Relay | NASH |
» BEST ATHLETES PER AGE GROUP
| Best U/14 Athlete | R Fuller |
| Getliffe Floating Trophy (U/15) | S Mkhize |
| Best U/16 Athlete | C Murrell |
| Headmasters Trophy (U/17) | E Butler |
| Geoffrey Cherrington Cup (Open) | J Van Der Bijl |
| WH A Allen Open House Cup | Hodgson |
| Phillips House Athletics Trophy | Hodgson |