
» Athletics results – September 2011 |
| DATE OF PLAY: Saturday, 24 September 2011
| EVENT/OPPONENT: Inter High Meeting – Jeppe High School for Boys
| TEAM | SCORE | RESULT | ST JOHN’S INDIVIDUAL PERFORMANCES |
| Affies | 460 | 1 | Gareth Harvett – Won U/15 800m – 2:09.13 |
| KES | 433 | 2 | Gareth Harvett – Won U/15 1 500m – 4:33.97 |
| PBHS | 423 | 3 | Patrick Tattersall – 2nd U/17 100m Hurdles – 13.25 |
| Jeppe | 310 | 4 | Patrick Tattersall – 2nd in Open 300m Hurdles – 41.48 |
| Parktown | 293 | 5 | Tinaye Tengende – 3rd U/17 High jump – 1.75m |
| St Benedicts | 231 | 6 | Keanan Roberts – 3rd U/14 Shot put – 11.88m with 4 kg shot |
| PVT Schools Combined | 165 | 7 | Lloyd Jubane – 4th Open Triple jump - 12.41m |
| Gregory Harrup – 4th in U/17 1 500m – 4:31.66 | |||
| Craig Murrell – 4th in U/17 Shot put – 12.96 with 5kg shot | |||
| Sibusiso Punadi – 4th in U/14 400m – 61.87 | |||
| Gregory Harrup – 7th in U/17 800m – 2:07.86 | |||
| Lloyd Jubane – 7th in Open 100m Hurdles – 15.99 | |||
| Thapelo Rapelwana – 7th in u/16 200m – 25.11 | |||
| Cristopher Huntley – U/16 1 500m – 4:46.27 |
| DATE OF PLAY: Wednesday, 21 September 2011
| EVENT/OPPONENT: Independent Schools Meeting – St John's College
| TEAM | SCORE | RESULT | |
| St Benedicts | 276.5 | 1 | |
| St Stithians | 221.5 | 2 | |
| St Alban's | 209 | 3 | |
| St John's | 188 | 4 | |
| St David's | 94 | 5 |
| DATE OF PLAY: Saturday, 17 September 2011
| EVENT/OPPONENT: Inter schools Meeting – St Benedicts
| TEAM | SCORE | RESULT | |
| Pretoria Boys HS | 448 | 1 | |
| Jeppe | 352 | 2 | |
| Parktown | 220.5 | 3 | |
| St Benedicts | 186.5 | 4 | |
| St Alban's | 117.5 | 5 | |
| St John’s | 99.5 | 6 |
| DATE OF PLAY: Wednesday, 14 September 2011
| EVENT/OPPONENT: Quadrangular Meeting – Parktown
| TEAM | SCORE | RESULT | |
| Parktown | 442 | 1 | |
| Benoni | 214 | 2 | |
| St Benedicts | 210 | 3 | |
| St John’s | 122 | 4 |