
» Cricket results – February 2012 |
| DATE OF PLAY: Thursday, 23 February – Sunday, 26 February 2012
| EVENT/OPPONENT: Independant Schools Festival
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st 2 day game | St John’s Harare | 263/10 1st innings |
236 /10 1st innings |
K Lion-Cachet 41, W Coulentianos 59, B Dial 73, J Surgey 4/81, N Mvelase 4/35 |
|
| 161/3 2nd innings |
176/8 2nd innings |
Match Drawn | C Cunnigham-Scott 81*; B Dial 31* & 4/23 ; J Surgey 4/40 | ||
| 1st 50/50 | Kearsney | 258/3 | 61/2 | Rain stopped play | W Coulentianos 82*; K Robertson 52; B Dial 45 |
| 1st 50/50 | Hilton | 187/10 | 168/10 | Won by 19 runs | W Coulentianos 33; C Cunnigham-Scott 28, B Dial 2 for 32; L Chinna 3 for 28; J Surgey 1 for 22 |
| U/15 A | St Andrews School | 130/4 | 202/9 | Match drawn | C Mc Kerr 4 for 30, L Peters 58 |
| Bishops | 221 /10 | 166/10 | Won by 55 runs | L Masselli 85, L Kovel 2 for 28; L Peters 2 for 20 | |
| Michaelhouse | 231/8 | 223/10 | Won by 8 runs | L Peters 101; F Sayanvala 35, L Masselli 3 for 11 | |
| 20/20 | Clifton | 136/9 | 71/10 | Won by 65 runs | N Janos 44, M Hasselton 2 for 13; C Mc Kerr 2 for 7; L Masselli 2 for 15 |
| DATE OF PLAY: Saturday, 18 February 2012
| EVENT/OPPONENT: Parktown Boys High School
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st XI Decleration | 1st XI | 224 / 8 | 140 / 9 | Match Drawn | W Coulentianos 75, M Du Toit 33, J Surgey 6/39 |
| 2nd | 2nd | 140 / 10 | 141 / 9 | Lost by 1 wkt | N Ambler-Smith 5/35 |
| 4th | 3rd | 124 / 4 | 88 / 10 | Won by 36 runs | C Grant 56, R Mortimer 4/13, J De La Fargue 3/22 |
| 5th | 4th | 57 / 7 | Rain stopped play | Slabbert 31 | |
| U/16 A | U/16 A | 80 / 4 | 78 / 10 | Won by 6 Wkts | O Gnodde 6/20, J Alfred 22* |
| U/16 B | U/16 B | 129 / 5 | 73 / 8 | Won by 56 runs | A Fletcher 46, R Sullivan 32, Z Bhayat 4/9 |
| U/16 C | U/16 C | Rain stopped play | |||
| U/15 A | U/15 A | 201 / 10 | 130 / 10 | Won by 71 runs | L Maselli 91, T Montgomery 42, N Peterson 4/20 |
| U/15 B | U/15 B | 80 / 1 | 79 / 10 | Won by 9 wkts | J Baker 59 |
| U/15 C | U/15 C | 15 / 5 | Rain stopped play | ||
| U/15 D | U/15 D | Rain stopped play | |||
| U/14 A | U/14 A | 255 / 10 | 74 / 10 | Won by 181 runs | L Clinton 55, C Woodward 53 |
| U/14 B | U/14 B | 146 / 9 | 42 / 10 | Won by 104 runs | W Smith 45, C Merca 36, C Spencer 3/4, G Volkersz 2/2, L Chilvers 2/3 |
| U/14 C | U/14 C | 75 / 5 | 73 / 10 | Won by 5 wkts | C Clarke 4/6, C McCormack 35 |
| U/14 D | U/14 D | 50 / 0 | Rain stopped play |
| DATE OF PLAY: Saturday, 04 February 2012
| EVENT/OPPONENT: Trinity House
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st XI | 1st XI | 147 / 7 | 145 / 10 | Won by 3 wkts | B Dial 3/22 K Robertson 44*, J Surgey 26* |
| 2nd | 1st / 2nd | 51 / 4 | 50 / 10 | Won by 6 wkts | N Ambler-Smith 7/21 |
| 4th | 2nd / 3rd | 117 / 10 | 20 / 0 | Play stopped | Bad light |
| U/16 B | U/16 A | 132 / 8 | 133 / 2 | Lost by 8 wkts | |
| U/15 A | U/15 A | 232 / 10 | 58 / 7 | Play stopped | Rain. L Maselli 43, C Thompson 43, M Hazelton 4/11 |
| U/15 C | U/15 B | 118 / 6 | 63 /10 | Won by 55 runs | D Slater 62, C Cachalia 4/4 |
| U/15 D | U/15 B/C | 82 / 4 | Play stopped | Rain | |
| U/14A | U/14 A | 190 / 10 | 85 / 10 | Won by 115 runs | C Smith 4/19 |
| U/14 B | U/14 A/B | 204 / 6 | 0 / 0 | Rain stopped play | D Hugo 97*, D Seygah 30 |
| U/14 D | U/14 B/C | 141 / 3 | 62 / 10 | Won by 59 runs | B Maluli 4/14, D Harrold 43, K Glashagen 22 |
| DATE OF PLAY: Wednesday, 01 – Saturday, 04 February 2012
| EVENT/OPPONENT: Randburg
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st XI | 1st XI | 147 / 7 | 145 / 10 | Won by 3 wkts | B Dial 3/22 K Robertson 44*, J Surgey 26* |
| 2nd | 1st / 2nd | 51 / 4 | 50 / 10 | Won by 6 wkts | N Ambler-Smith 7/21 |
| 4th | 2nd / 3rd | 117 / 10 | 20 / 0 | Pay stopped | Bad light |
| U/16 B | U/16 A | 132 / 8 | 133 / 2 | Lost by 8 wkts | |
| U/15 A | U/15 A | 232 / 10 | 58 / 7 | Rain stopped play | L Maselli 43, C Thompson 43, M Hazelton 4/11 |
| U/15 C | U/15 B | 118 / 6 | 63 /10 | Won by 55 runs | D Slater 62, C Cachalia 4/4 |
| U/15 D | U/15 B/C | 82 / 4 | Rain stopped play | ||
| U/14A | U/14 A | 190 / 10 | 85 / 10 | Won by 115 runs | C Smith 4/19 |
| U/14 B | U/14 A/B | 204 / 6 | 0 / 0 | Rain stopped play | D Hugo 97*, D Seygah 30 |
| U/14 D | U/14 B/C | 141 / 3 | 62 / 10 | Won by 59 runs | B Maluli 4/14, D Harrold 43, K Glashagen 22 |
| DATE OF PLAY: Tuesday, 25 October 2011 and January – February 2012
| EVENT/OPPONENT: Johnny Waite 20/20 Knock-out Competition
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS | |
| Semi-Final 25 Jan 2012 |
KES | 75 / 10 | 141 / 3 | Lost by 66 runs | ||
| Round 3 02 Nov 2011 |
Fourways | 221 / 1 | 101 / 7 | Won by 120 runs | B Dial 102*, K Robertson 85* | |
| Round 2 27 Oct 2011 |
Jeppe | 135 / 3 | 134 / 4 | Won by 7 wkts | W Coulentianos 39* | |
| Round 1 25 Oct 2011 |
2nd | Jeppe | 96 / 10 | 97 / 3 | Lost by 7 wkts | |
| Round 1 25 Oct 2011 |
1st | Randburg | 127 / 5 | 105 / 5 | Won by 22 runs | K Robertson 61, B Stocks 23*, L Chinnae 1/7, N Mvelase 2/21, B Dial 2/27 |