
» Hockey results – June 2011 |
| DATE OF PLAY: June 2011
| EVENT/OPPONENT: Inter House Hockey Results
| SENIOR TROPHY | JUNIOR TROPHY | OVERALL | COMBINED |
TOTAL | ||||
| 1 | Hodgson | 1 | Hodgson | 1 | Hodgson | 1 and 1 | 2 | |
| 2 | Alston | 2 | Hill | 2 | Alston | 2 and 4 | 6 | |
| 3 | Flemming | 3 | Clayton | 3 | Clayton | 5 and 3 | 8 | |
| 4 | Thomson | 4 | Alston | 4 | Hill | 6 and 2 | 8 | |
| 5 | Clayton | 5 | Nash | 5 | Flemming | 3 and 6 | 9 | |
| 6 | Hill | 6 | Flemming | 6 | Thomson | 4 and 7 | 11 | |
| 7 | Clarke | 7 | Thomson | 7 | Nash | 7 and 5 | 12 | |
| 7 | Nash | 8 | Clarke | 8 | Clarke | 7 and 8 | 15 | |
| 9 | Runge (DNC) |
| DATE OF PLAY: Saturday, 25 June 2011
| EVENT/OPPONENT: St Benedicts
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | 1st | 2 | 1 | Won | |
| 2nd | 2nd | 0 | 0 | Drew | |
| 3rd | 3rd | 0 | 3 | Lost | |
| 4th | 4th | 0 | 8 | Lost | |
| 5th | 5th | 2 | 3 | Lost | |
| U/16 A | U/16 A | 0 | 0 | Drew | |
| U/16 B | U/16 B | 1 | 0 | Won | |
| U/16 C | U/16 C | 4 | 1 | Won | |
| U/16 D | U/16 Mixed | 4 | 2 | Won | |
| U/15 A | U/15 A | 2 | 1 | Won | |
| U/15 B | U/15 B | 0 | 0 | Drew | |
| U/15 C | U/15 C | 0 | 3 | Lost | |
| U/15 D | U/15 Mixed | 0 | 8 | Lost | |
| U/14 A | U/14 A | 1 | 5 | Lost | |
| U/14 B | U/14 B | 0 | 1 | Lost | |
| U/14 C | U/14 C | 0 | 2 | Lost | |
| U/14 D | U/14 C Mixed | 0 | 1 | Lost | |
| U/14 E | U/14 Mixed | 2 | 0 | Won |
| DATE OF PLAY: Wednesday, 22 June 2011
| EVENT/OPPONENT: Beaulieu College
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | 1st | 1 | 1 | Drew | |
| U/15 A | U/16 | 10 | 0 | Won |
| DATE OF PLAY: Thursday, 16 June 2011
| EVENT/OPPONENT: King Edward VII School
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | 1st | 0 | 2 | Lost | |
| 2nd | 2nd | 0 | 1 | Lost | |
| 3rd | 3rd | 0 | 1 | Lost | |
| 4th | 4th | 1 | 4 | Lost | |
| 5th | No Team | ||||
| U/16 A | U/16 A | 2 | 0 | Won | |
| U/16 B | U/16 B | 1 | 0 | Won | |
| U/16 C | No Team | ||||
| U/16 D | No Team | ||||
| U/15 A | U/15 A | 5 | 2 | Won | |
| U/15 B | U/15 B | 0 | 5 | Lost | |
| U/15 C | U/15 C | 1 | 0 | Won | |
| U/15 D | No Team | ||||
| U/14 A | U/14 A | 0 | 1 | Lost | |
| U/14 B | U/14 B | 1 | 1 | Drew | |
| U/14 C | U/14 C | 2 | 0 | Won | |
| U/14 D | U/14 D | 1 | 1 | Drew | |
| U/14 E | No Team |
| DATE OF PLAY: Wednesday, 08 June 2011
| EVENT/OPPONENT: CBC Boksburg
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st X | 1st | 0 | 1 | Lost | |
| 2nd | 2nd | 4 | 0 | Won | |
| U/16A | U/16A | 2 | 0 | Won | |
| U/15A | U/15A | 1 | 0 | Won | |
| U/14 A | U/14 A | 3 | 2 | Won |
| DATE OF PLAY: Saturday, 04 June 2011
| EVENT/OPPONENT: Parktown Boys High School
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | 1st | 1 | 1 | Drew | |
| 2nd | 2nd | 0 | 2 | Lost | |
| 3rd | 3rd | 0 | 0 | Drew | |
| 4th | 4th | 1 | 4 | Lost | |
| 5th | No Team | ||||
| U/16 A | U/16 A | 1 | 2 | Lost | |
| U/16 B | U/16 B | 0 | 1 | Lost | |
| U/16 C | U/16 C | 1 | 6 | Lost | |
| U/16 D | No Team | ||||
| U/15 A | U/15 A | 2 | 2 | Drew | |
| U/15 B | U/15 B | 2 | 1 | Won | |
| U/15 C | U/15 C | 3 | 0 | Won | |
| U/15 D | No Team | ||||
| U/14 A | U/14 A | 1 | 1 | Drew | |
| U/14 B | U/14 B | 1 | 1 | Drew | |
| U/14 C | U/14 C | 3 | 0 | Won | |
| U/14 D | No team | ||||
| U/14 E | No Team |
| DATE OF PLAY: Wednesday, 01 June 2011
| EVENT/OPPONENT: Springs Boys' High School
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | 1st | 0 | 0 | Drew | |
| 2nd | 2nd | 2 | 2 | Drew | |
| 3rd | 3rd | 3 | 2 | Won | |
| U/16 A | U/16 A | 1 | 0 | Won | |
| U/16 B | U/16 B | 0 | 2 | Lost | |
| U/15 A | U/15 A | 4 | 1 | Won | |
| U/15 B | U/15 B | 0 | 0 | Drew | |
| U/14 B | U/14 A | 0 | 0 | Drew | |
| U/14 C | U/14 B | 1 | 0 | Won | |
| U/14 D | U/14 C | 1 | 2 | Lost |