
» Rowing results – February 2012 |
| DATE OF PLAY: Thursday, 16 and Saturday, 18 February 2012
| EVENT/OPPONENT: Buffalo Regatta – Buffalo River, East London
| SJC TEAM | RESULT | COMMENT | ||
| 1st | 8+ | (eight) | 1st | A very good regatta for the U16 and open age groups from St Johns. The 1st 8 did exceptionally well winning by 4s from Parktown in the final. |
| 1st | 4+ | (four) | 1st | |
| 1st | 4x | (quad) | DNS | |
| 1st | 2- | (pair) | 1st and 3rd | |
| 1st | 1x | (scull) | ||
| 2nd | 8+ | (eight) | 4th | |
| 2nd | 4+ | (four) | ||
| 2nd | 4x | (quad) | ||
| 2nd | 2- | (pair) | – | |
| 2nd | 2x | (double) | – | |
| 2nd | 1x | (scull) | – | |
| U16 A | 8+ | (eight) | 1st | |
| A | 4+ | (four) | 1st | |
| A | 4x | (quad) | 3rd | |
| A | 2- | (pair) | 2nd | |
| A | 2x | (double) | ||
| A | 1x | (scull) | 1st | |
| U16 B | 8+ | (eight) | – | |
| B | 4+ | (four) | – | |
| B | 4x | (quad) | – | |
| B | 2- | (pair) | – | |
| B | 2x | (double) | – | |
| B | 1x | (scull) | – | |
| DATE OF PLAY: Thursday, 16 and Saturday, 18 February 2012
| EVENT/OPPONENT: Selborne Sprints Regatta – Buffalo River, East London
| SJC TEAM | RESULT | COMMENT | ||
| 1st | 8+ | (eight) | 2nd | A very good regatta for the U16 and open age groups from St Johns. Some very close races over |
| 1st | 4+ | (four) | 1st | |
| 1st | 4x | (quad) | 4th | |
| 1st | 2- | (pair) | 1st and 2nd | |
| 1st | 1x | (scull) | 5th | |
| 2nd | 8+ | (eight) | 6th | |
| 2nd | 4+ | (four) | ||
| 2nd | 4x | (quad) | ||
| 2nd | 2- | (pair) | – | |
| 2nd | 2x | (double) | – | |
| 2nd | 1x | (scull) | – | |
| U16 A | 8+ | (eight) | 2nd | |
| A | 4+ | (four) | 1st | |
| A | 4x | (quad) | 2nd | |
| A | 2- | (pair) | DNS | |
| A | 2x | (double) | ||
| A | 1x | (scull) | 2nd | |
| U16 B | 8+ | (eight) | – | |
| B | 4+ | (four) | – | |
| B | 4x | (quad) | – | |
| B | 2- | (pair) | – | |
| B | 2x | (double) | – | |
| B | 1x | (scull) | – | |
| DATE OF PLAY: Saturday, 04 – Sunday, 05 February 2012
| EVENT/OPPONENT: St Georges' U16 and Open Regatta – Roodeplaat
| SJC TEAM | RESULT | COMMENT | ||
| 1st | 8+ | (eight) | 1st | A very good regatta for the U16 and open age groups from St John’s. Both age groups are on track for the rest of the season. |
| 1st | 4+ | (four) | 1st | |
| 1st | 4x | (quad) | 5th | |
| 1st | 2- | (pair) | 1st, 2nd | |
| 1st | 1x | (scull) | 7th | |
| 2nd | 8+ | (eight) | ||
| 2nd | 4+ | (four) | ||
| 2nd | 4x | (quad) | 1st | |
| 2nd | 2- | (pair) | – | |
| 2nd | 2x | (double) | – | |
| 2nd | 1x | (scull) | – | |
| U16A | 8+ | (eight) | 1st | |
| A | 4+ | (four) | 1st | |
| A | 4x | (quad) | 3rd | |
| A | 2- | (pair) | 1st and 5th | |
| A | 2x | (double) | ||
| A | 1x | (scull) | 1st,3rd and 6th | |
| U16B | 8+ | (eight) | – | |
| B | 4+ | (four) | – | |
| B | 4x | (quad) | – | |
| B | 2- | (pair) | – | |
| B | 2x | (double) | – | |
| B | 1x | (scull) | – | |