
» Soccer results – September 2011 |
| DATE OF PLAY: Thursday, 15 September 2011
| EVENT/OPPONENT: Parktown Boys
| SJC TEAM | OPP TEAM | SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | 1st | 0 | 1 | Lost | |
| 2nd | 2nd | 1 | 2 | Lost | |
| U/16 A | U/16 A | 0 | 4 | Lost | |
| U/16 B | U/16 B | 0 | 1 | Lost | |
| U/15 A | U/15 A | 3 | 4 | Lost | |
| U/15 B | U/15 B | 0 | 4 | Lost | |
| U/14 A | U/14 A | 1 | 1 | Drew | |
| U/14 B | U/14 B | 1 | 5 | Lost |
| DATE OF PLAY: Monday, 12 September 2011
| EVENT/OPPONENT: St Stithians
| SJC TEAM | OPP TEAM | SCORE | OPP SCORE | RESULT | COMMENTS |
| U/16 A | U/16 A | 0 | 1 | Lost | |
| U/16 B | U/16 B | 0 | 2 | Lost | |
| U/15 A | U/15 A | 5 | 2 | Won | |
| U/15 B | U/15 B | 2 | 4 | Lost | |
| U/14 A | U/14 A | 0 | 2 | Lost | |
| U/14 B | U/14 B | 1 | 3 | Lost | |
| U/14 C | U/14 C | ||||
| U/14 D | U/14 D |
| DATE OF PLAY: Thursday, 08 September 2011
| EVENT/OPPONENT: Jeppe High School For Boys
| SJC TEAM | OPP TEAM | SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | 1st | 1 | 3 | Lost | |
| 2nd | 2nd | 0 | 3 | Lost | |
| U/16 A | U/16 A | 1 | 3 | Lost | |
| U/16 B | No team | ||||
| U/15 A | U/15 A | 2 | 4 | Lost | |
| U/15 B | U/15 B | 0 | 0 | Drew | |
| U/14 A | U/14 A | 0 | 1 | Lost | |
| U/14 B | U/14 B | 3 | 4 | Lost | |
| U/14 C | No team | ||||
| U/14 D | No Team |