
» Waterpolo results – FEBRUARY 2010 |
| DATE OF PLAY: Friday, 26 – Sunday, 28 February 2010
| EVENT/OPPONENT: Indigo National Tournament
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| U15 A | Selborne | 5 | 2 | Won | |
| U15 A | Clifton | 11 | 7 | Won | |
| U15 A | St Albans | 12 | 6 | Won | |
| U15 A | PBHS | 9 | 5 | Won | Quarter Final |
| U15 A | Saints | 9 | 8 | Won | Semi Final |
| U/15 A | Rondebosch | 6 | 9 | Lost | Finals – Lost after extra time |
| DATE OF PLAY: Friday, 26 – Sunday, 28 February 2010
| EVENT/OPPONENT: Ken Short U14 Tournament
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| U14 A | St Benedicts | 7 | 3 | Won | |
| U14 A | Grey College | 8 | 2 | Won | |
| U14 A | Maritzburg | 7 | 0 | Won | |
| U14 A | Affies | 7 | 0 | Won | |
| U14 A | Michaelhouse | 10 | 1 | Won | Quarter Final |
| U14 A | Bishops | 5 | 4 | Won | Semi Final |
| U14 A | Clifton | 3 | 2 | Won | Final |
| DATE OF PLAY: Friday, 26 – Sunday, 28 February 2010
| EVENT/OPPONENT: KES 1st Team National Tournament
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | DHS | 20 | 4 | Won | |
| SACS | 10 | 6 | Won | ||
| JEPPE | 15 | 6 | Won | ||
| St Andrews College | 12 | 10 | Won | ¼ Final | |
| King Edward | 14 | 17 | Lost | Semi-Final | |
| St Stithians | 11 | 10 | Won | Play-off for 3rd & 4th place |
Andrew Jones, David Du Plessis, Nicholas Hock and Jason Mostert – all made “Team of the tournament”.
| DATE OF PLAY: Friday, 19 – Sunday, 21 February 2010
| EVENT/OPPONENT: PBHS Water Polo Festival
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | 1st Redham | 9 | 2 | Won | |
| 1st | 1st Clifton | 9 | 5 | Won | |
| 1st | 1st Kearsney | 13 | 7 | Won | |
| 1st | 1st Affies | 12 | 2 | Won | |
| 1st | Grey (Bloem) | 17 | 7 | Won |
| DATE OF PLAY: Saturday, 20 February 2010
| EVENT/OPPONENT: St Alban's College
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 2nd | 1st | 10 | 5 | Won | |
| U/16 A | 2nd | 7 | 4 | Won | |
| U/16 B | U/16 B | 6 | 10 | Lost | |
| U/15 A | U/16 A | 6 | 1 | Won | |
| U/15 B | U/15 B | 7 | 1 | Won | |
| U/14 A | U/15 A | 15 | 0 | Won | |
| U/14 B | U/14 A | 7 | 1 | Won |
| DATE OF PLAY: Saturday, 13 February 2010
| EVENT/OPPONENT: Pretoria Boys High School
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | 1st | 13 | 8 | Won | |
| 2nd | 2nd | 8 | 9 | Lost | |
| U/16 A | U/16 A | 5 | 9 | Lost | |
| U/15 A | U/15 A | 22 | 5 | Won | |
| U/14 A | U/14 A | 14 | 0 | Won | |
| U/14 B | U/14 B | 7 | 3 | Won | |
| Prep 1st | U/14 C | 9 | 2 | Won | |
| Prep 2nd | U/14 D | 5 | 6 | Lost |
| DATE OF PLAY: Saturday, 06 February 2010
| EVENT/OPPONENT: Matches
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | 1st | 7 | 5 | Won | |
| 2nd | 2nd | 6 | 7 | Lost | |
| 3rd | No Team | ||||
| U/16 A | U/16 A | 11 | 2 | Won | |
| U/16 B | No Team | ||||
| U/15 A | U/15 A | 11 | 0 | Won | |
| U/15 B | U/15 B | 7 | 4 | Won | |
| U/14 A | U/14 A | 15 | 0 | Won | |
| U/14 B | U/14 B | 5 | 0 | Won | |
| U/14 C (Prep) | U/14 C | 8 | 2 | Won |
| DATE OF PLAY: Friday, 05 February 2010
| EVENT/OPPONENT: Crawford College
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | 1st | 20 | 1 | Won | |
| U/14 A | U/14 A | 18 | 3 | Won | |
| U/13 A | U/14 B | 4 | 6 | Lost |