
» Waterpolo results – February 2012 |
| DATE OF PLAY: Saturday, 18 – Sunday 19, February 2012
| EVENT/OPPONENT: PBHS 1st team National Festival
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | Michaelhouse | 9 | 2 | Won | |
| St Alban’s | 11 | 7 | Won | ||
| Clifton | 9 | 3 | Won | ||
| Affies | 12 | 8 | Won | ||
| Kearsney | 17 | 4 | Won | ||
| Wesley Antonites, Dan Trninic, Devon Henson and Roarke Olver made the “Team of the Festival”.St John’s College was the only undefeated team at the festival |
| DATE OF PLAY: Saturday, 18 February 2012
| EVENT/OPPONENT: Parktown Boy's High School
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 2nd | 1st | 7 | 11 | Lost | SJC 2nds played Parktown 1st Team |
| 3rd | 2nd | 3 | 12 | Lost | SJC 3rds played Parktown 2nd Team |
| U/16A | U/16 A | 9 | 1 | Won | |
| U/15 A | U/15 A | 3 | 2 | Won | |
| U/15 B | U/15 B | 7 | 2 | Won | |
| U/14 A | U/14 A | 6 | 4 | Lost | |
| U/14 B | U/14 B | 5 | 4 | Won |
| DATE OF PLAY: Saturday, 04 February 2012
| EVENT/OPPONENT: St Stithians / St Benedicts
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | St Stithians | 7 | 5 | Won | |
| 1st | St Benedicts | 15 | 6 | Won | |
| 2nd | St Stithians | 6 | 4 | Won | |
| 2nd | St Benedicts | 12 | 3 | Won | |
| 3rd | St Stithians | 3 | 6 | Lost | |
| 3rd | St Benedicts | 4 | 9 | Lost | |
| U/16A | St Stithians | 5 | 5 | Drew | |
| U/16A | St Benedicts | 6 | 3 | Won | |
| U/16 B | St Stithians | 4 | 3 | Won | |
| U/16 B | St Benedicts | 4 | 1 | Won | |
| U/15 A | St Stithians | 2 | 4 | Lost | |
| U/15 A | St Benedicts | 4 | 3 | Won | |
| U/15 B | St Stithians | 3 | 2 | Won | |
| U/15 B | St Benedicts | 7 | 3 | Won | |
| U/14 A | St Stithians | 7 | 3 | Won | |
| U/14 A | St Benedicts | 6 | 4 | Won | |
| U/14 B | St Stithians | 4 | 7 | Lost | |
| U/14 B | St Benedicts | 6 | 3 | Won |
| DATE OF PLAY: Friday, 03 February 2012
| EVENT/OPPONENT: St Peters
| SJC TEAM | OPP TEAM | SJC SCORE | OPP SCORE | RESULT | COMMENTS |
| 1st | 1st | 9 | 7 | Won | |
| U/16 A | U/16 A | 5 | 3 | Won | |
| U/15 A | U/15 A | 2 | 5 | Lost | |
| U/15 B | U/15 B | 4 | 3 | Won | |
| U/14 A | U/14 A | 15 | 2 | Won | |
| U/14 B | U/14 B | 9 | 5 | Won |