VI FORMCOLLEGEPREPARATORYPRE-PREPARATORYBRIDGE
OVERVIEWCURRICULUMPROSPECTUSPUPILSMUSICSPORTADMISSIONCONTACT
Academic averages by house

FOR LE SUEUR CUP 2008



HOUSE REMOVE LOWER 4 UPPER 4 LOWER 5 UPPER 5
ALSTON 67.93 62.93 66.57 65.56 65.30
CLAYTON 67.94 64.50 64.33 65.87 69.27
CLARKE 69.00 64.69 71.19 66.93 66.56
FLEMING 70.00 71.58 70.65 68.94 63.00
HILL 71.06 68.31 65.00 71.00 68.11
HODGSON 63.59 62.14 60.90 63.65 64.00
NASH 63.86 65.77 63.00 62.22 65.24
THOMSON 72.25 68.60 67.63 66.86 67.88

 

Click here for quick links
home  |  contacts  |  view a day in the life at st john's  |  Member of the Independent Schools' Association of Southern Africa