
| Date | Fixture | 1st | 2nd | 3rd | 4th | 5th | 16A | 16B | 16C |
| 06 – 08 Jan | Glenwood Tour | A | |||||||
| 14 Jan | St David’s | 9 – 5H Mitch | 9 – 5H Rice | 2 – 5A | 11 – 2A | 8 – 11A | 9 – 5A | 9 – 1H C Rug | 11H D Rug |
| 18 Jan | CBC Boksburg | H Mitch | A | ||||||
| 18 Jan | St Alban's | ||||||||
| 21 Jan | St Alban’s | A9 – 5 | H9 – 5 Mitch | A1 – 5 | A9 – 1 | H9 – 5 Rice | H9 – 1 C Rug | ||
| 25 Jan | KES | A | A Old Eds | ||||||
| 26 Jan | KES | H Mitch | |||||||
| 28 Jan | KES | A9 – 1 | A1 – 5 | H1 – 5 Rice | H9 – 1 Mitch | H9 – 1 Rice | H1 – 5 C Rug | ||
| 28 Jan | Grey | A9 – 5 | A9 – 5 | ||||||
| 29 Jan | St Andrew’s | A9 – 5 | A9 – 5 | ||||||
| 01 Feb | Trinity/Randburg | Ran H Mitch | Tri A | ||||||
| 02 Feb | Trinity/Randburg | Ran H Mitch | Ran H Rice | ||||||
| 04 Feb | Trinity/Randburg | Tri 9 – 5 H Mitch |
Ran A9 – 5 | Tri 9 – 1A | Tri A9 – 5 | Ran H C Rug | |||
| 08 Feb | Alberton | H Mitch | A | A | A | ||||
| 09 Feb | King Edward | H Mitch | |||||||
| 11 Feb | Alberton | H9 – 5 Mitch | A9 – 5 | A9 – 5 | |||||
| 15 Feb | Parktown | H Mitch | H Rice | ||||||
| 16 Feb | Parktown | A | A | ||||||
| 18 Feb | Parktown | A9 – 5 | H Mitch 9 – 5 | H Rice 9 – 5 | |||||
| 29 Feb | Jeppe | H Mitch | A | H Rice | H C Rug | ||||
| 01 Mar | Jeppe | H Mitch | |||||||
| 02 Mar | Jeppe | A9 – 5 | 9 – 5H Mitch | 9 – 5H Rice |
| Date | Fixture | 15A | 15B | 15C | 15D | 14A | 14B | 14C | 14D |
| 06 – 08 Jan | Glenwood Tour | ||||||||
| 14 Jan | St David’s | 9 – 5A | 1 – 5H C Rug | 2 – 5H D Rug | 8 – 11H D Rug | ||||
| 18 Jan | CBC Boksburg | A | H Rice | A | |||||
| 18 Jan | St Alban's | H C Rug | |||||||
| 21 Jan | St Alban’s | A9 – 5 | A9 – 1 | H1 – 5 C Rug | A9 – 5 | A1 – 5 | |||
| 25 Jan | KES | H Rice | H C Rug | A | |||||
| 26 Jan | KES | H Rice | H C Rug | ||||||
| 28 Jan | KES | A9 – 1 | A1 – 5 | H9 – 1 C Rug | A9 – 1 | A1 – 5 | |||
| 28 Jan | Grey | A9 – 5 | A9 – 5 | ||||||
| 29 Jan | St Andrew’s | A9 – 5 | A9 – 5 | ||||||
| 01 Feb | Trinity/Randburg | Ran A | Ran H Rice | Ran H C Rug | Tri A | Ran A | |||
| 02 Feb | Trinity/Randburg | Ran A | Ran A | Ran H C Rug | |||||
| 04 Feb | Trinity/Randburg | Tri 9 – 5 H Rice |
Tri A1 – 5 | Tri A9 – 5 | Ran A9 – 5 | ||||
| 08 Feb | Alberton | H9 – 1 Rice | A | H Rice | |||||
| 09 Feb | King Edward | H Rice | H C Rug | ||||||
| 11 Feb | Alberton | A9 – 5 | H9 – 5 Rice | H9 – 1 C Rug | |||||
| 15 Feb | Parktown | A | H C Rug | A | |||||
| 16 Feb | Parktown | H Mitch | H Rice | H C Rug | |||||
| 18 Feb | Parktown | A9 – 5 | H9 – 5 Rice | ||||||
| 29 Feb | Jeppe | A | A | ||||||
| 01 Mar | Jeppe | H Rice | H C Rug | A | A | ||||
| 02 Mar | Jeppe | 9 – 5H C Rug | 9 – 5A |
22 – 27 February
1ST XI St Alban’s Private School Festival | U15A Kingswood Private School Festival
* MITCH: MITCHELL | C RUG: C RUGBY | JWK: JOHN WAITE KNOCKOUT | A/H: ALBERTON HIGH | MV: MARAIS VILJOEN | LENS: LENASIA
CRICKET: 1st WEEK PRACTICE/TRIAL SCHEDULE
| Date | Time | Team | Venue |
| Mon, 9 January | 14:00 – 16:00 | U14 | Mitchell Nets |
| Wed 11 – Thurs, 12 January | 14:30 – 17:00 | U14 | C Rugby |
| Wed 11 – Thurs, 12 January | 14:30 – 17:00 | U15 | Prep/C Rugby |
| Wed 11 – Thurs, 12 January | 14:30 – 17:00 | U16 | Rice |
| Wed 11 – Thurs, 12 January | 14:30 – 17:00 | Open | Mitchell |
[ SATURDAY 14 CRICKET FIXTURES VS ST DAVID'S (SEE FIXTURE LIST) ]