
» JANUARY 2012
| EVENT | AGE GROUP | VENUE | ||
| Tues | 03 | Training camp | ALL | Witbank Dam |
| Wed | 04 | Training camp | ALL | Witbank Dam |
| Thur | 05 | Training camp | ALL | Witbank Dam |
| Fri | 06 | Training camp | ALL | Witbank Dam |
| Sat | 07 | Training camp | ALL | Witbank Dam |
| Sun | 08 | Training camp | ALL | Witbank Dam |
| Wed | 11 | School begins | ||
| Sat | 14 | St Johns Regatta | U16 – U19 | Roodeplaat |
| Sun | 15 | |||
| Sat | 21 | St Andrews | U14 – U15 | Roodeplaat |
| Sun | 22 | |||
| Sat | 28 | VLUJ Sprints | ALL | VLC |
| Sun | 29 |
» FEBRUARY 2011
| EVENT | AGE GROUP | VENUE | ||
| Sat | 04 | Riviera Vaal Regatta | ALL | Vall River |
| Sun | 05 | Riviera Vaal Regatta | ALL | Vall River |
| Mon | 06 | |||
| Sat | 11 | KES | U14 – U15 | Roodeplaat |
| Sun | 13 | |||
| Tues | 14 | Buffalo Tour departs | U16 – Open | East London |
| Wed | 15 | U16 – Open | East London | |
| Thur | 16 | Buffalo Regatta heats | U16 – Open | East London |
| Fri | 17 | Selbourne Sprints | U16 – Open | East London |
| Sat | 18 | Buffalo Regatta finals | U16 – Open | East London |
| Sun | 19 | Buffalo Tour returns | U16 – Open | East London |
| Mon | 21 | |||
| Fri | 24 | Mini training camp | ALL | Witbank Dam |
| Sat | 25 | Mini training camp | ALL | Witbank Dam |
| Sun | 27 | Mini training camp | ALL | Witbank Dam |
| Mon | 28 |
» MARCH 2012
| EVENT | AGE GROUP | VENUE | ||
| Fri | 02 | South African Junior Championships | ALL | Roodeplaat |
| Sat | 03 | ALL | Roodeplaat | |
| Sun | 04 | ALL | Roodeplaat | |
| Sat | 12 | |||
| Sun | 13 | |||
| Sat | 19 | |||
| Sun | 20 | |||
| Sat | 26 | Rowing Dinner | ALL | Darragh Hall |
| Sun | 27 |